













1/3
1/3
1/3
# | Name | Audit | Security Score/24h | Last 7 Days | Market Cap/24h | Onboard Date |
|---|---|---|---|---|---|---|
1 | +1 | 95 / 0.00% | $66.20B / 3.14% | 2018-11-11 | ||
2 | +0 | 95 / 0.00% | $29.56B / 3.73% | 2020-09-01 | ||
3 | +0 | 92 / 1.10% | $12.19B / 3.65% | 2021-05-12 | ||
4 | +1 | 91 / 0.00% | $7.86B / 7.70% | 2020-10-24 | ||
5 | +1 | 92 / 4.17% | $5.67B / 19.5% | 2022-03-22 | ||
6 | +0 | 94 / 0.00% | $2.25B / 6.11% | 2020-10-13 | ||
7 | +6 | 92 / 0.00% | $2.64B / 8.77% | 2019-12-10 | ||
8 | +2 | 96 / 1.03% | $2.50B / 8.87% | 2021-10-28 | ||
9 | +1 | 91 / 1.11% | $2.12B / 7.64% | 2020-07-22 | ||
10 | +3 | 92 / 1.08% | $520.74M / 4.06% | 2021-02-10 | ||
11 | +0 | 91 / 0.00% | $2.70B / 0.54% | 2020-11-11 | ||
12 | +0 | 93 / 1.09% | $5.40B / 1.03% | 2019-05-21 | ||
13 | 91 / 8.33% | $409.71M / 50.4% | 2021-05-25 | |||
14 | +1 | 93 / 2.20% | $9.33B / 5.25% | 2018-12-01 | ||
15 | +0 | 92 / 5.15% | $2.06B / 17.1% | 2019-04-06 | ||
16 | +4 | 95 / 1.06% | $964.23M / 1.90% | 2020-03-10 | ||
17 | +0 | 94 / 0.00% | $615.02M / 7.05% | 2019-03-04 | ||
18 | +0 | 92 / 2.13% | $1.01B / 16.6% | 2021-02-22 | ||
19 | +4 | 91 / 1.11% | $1.45B / 4.82% | 2021-11-07 | ||
20 | +1 | 92 / 1.10% | $548.47M / 4.82% | 2020-07-15 | ||
21 | +4 | 89 / 0.00% | $508.60M / 5.01% | 2019-08-25 | ||
22 | +0 | 95 / 1.06% | $292.35M / 0.17% | 2018-12-01 | ||
23 | +1 | 94 / 0.00% | $283.05M / 9.65% | 2021-06-10 | ||
24 | +2 | 89 / 6.32% | $216.31M / 25.4% | 2020-10-24 | ||
25 | +2 | 86 / 7.53% | $190.16M / 35.9% | 2020-04-08 | ||
26 | +4 | 86 / 6.52% | $193.87M / 16.4% | 2019-09-13 | ||
27 | +2 | 93 / 14.8% | $107.27M / 162% | 2020-02-18 | ||
28 | +0 | 89 / 2.20% | $123.77M / 8.82% | 2020-10-24 | ||
29 | +2 | 94 / 1.08% | $99.71M / 4.24% | 2020-05-06 | ||
30 | +0 | 94 / 1.08% | $77.77M / 6.00% | 2020-10-24 |
1/4